Fruit Comparison Table (per 100g)
Fruit | Potassium / Mg | Calcium / Mg | Phosporous / Mg | Iron / Mg | Vitamin A / ug | Vitamin C / Mg | Vitamin E/ mg | Energy Kcal |
---|---|---|---|---|---|---|---|---|
Haskap | 190 | 38 | 25 | 0.6 | 130 | 44 | 1.1 | 53 |
Pomegranate | 236 | 10 | 36 | 0.6 | 0 | 10 | 0.6 | n/a |
Blueberry | 70 | 8 | 9 | 0.2 | 55 | 9 | 1.7 | 49 |
Orange | 130 | 17 | 12 | 0.1 | 60 | 35 | 0.4 | 39 |
Grape | 130 | 6 | 13 | 0.2 | 15 | 4 | 0.3 | 56 |
Apple | 110 | 3 | 8 | 0.1 | 11 | 3 | 0.2 | 50 |
Revised Standard Tables of food composition in Japan (Resources Council of Science and Technology Edition)
Nutraceutical and Fruit Quality Compounds in Haskap
Category | Range | Units | Chemistry |
---|---|---|---|
Anthocyanins | 7 to 14 | mg/g Fresh Weight | Cyanidin 3 Glucosides |
Flavonoids | 4 to 8 | mg/ g fresh weight | Rutin |
Phenolics | 2 to 3 | mg/ g fresh weight | Gallic Acid equivalents |
Sugars | 14 to 18 | Brix | Soluble Solids |
Total Acidity | 1.25 to 2.5 | mg / g fresh weight | Tartaric Acid equivalents |
Based on 200 haskap selections at the University of Saskatchewan. Saskatchewan Agriculture Project Report : ADF#201100039(2015)
What Are Anthocyanins: Comes from the Greek word meaning Dark Blue. Food plants rich in anthocyanins include the Haskap, blueberry, raspberry, black rice, and black soybean, among many others that are red, blue, purple, or black.
What are Flavonoids: Flavonoids are best known for their antioxidant and anti-inflammatory health benefits as well as the support of the cardiovascular and nervous systems. Because they also help support detoxification of potentially tissue-damaging molecules, their intake has often, although not always, been associated with decreased risk of certain types of cancers, including lung and breast cancer.
For the latest research on Haskap Flavanoids; Please click here to see Dr. Vasantha Rupasinghe from Dalhousie